Difference between revisions of "Leksember 2020"
Jump to navigation
Jump to search
ć (Glass Shardon moved page Kotoba grun Leksember to Leksember 2020: per mah ka afto o ander leksemberlehti) |
|||
(3 kawariya namellan na ein andra brukdjin nai aukiyena) | |||
Line 797: | Line 797: | ||
| colspan=2 | '''lasenalasku''' | | colspan=2 | '''lasenalasku''' | ||
| lasku ka yam koske iskat saada tel fu lasku ka nai deki telena tsatain uten tellasku, ttb 9 telena fu 4 sama 2 mit 1 lasena | | lasku ka yam koske iskat saada tel fu lasku ka nai deki telena tsatain uten tellasku, ttb 9 telena fu 4 sama 2 mit 1 lasena | ||
|- | |||
| rowspan=3 | Alwin | |||
| '''shtrelashkw''' | |||
| [[Zeting:shtrelashkw.png|frameless|border]] | |||
| jam yne <u>shtrelashkwhavara</u> | |||
|- | |||
| colspan=2 | '''shtrelashkwhavara''' | |||
| | |||
klany S je shtrelashkwhavara mit agro A ly har 2 kavaryna: | |||
<br>s,t yne S deky maxa plws (s + t aw yne S) | |||
<br>a yne A aw s yne S deky maxa ras (a*s yne S) | |||
twho kavaryna mws har mange rwrw: | |||
<br>s + (t + v) = (s + t) + v | |||
<br>s + t = t + s | |||
<br>jam 0 yne S aw peral s yne S, 0 + s = s + 0 = s | |||
<br>jam -s peral s yne S, s + (-s) = 0 | |||
<br>peral a,b yne A aw s yne S, a(bs) = (ab)s | |||
<br>1s = s (1 yne A) | |||
<br>a(s + t) = as + at | |||
<br>(a + b)s = as + bs | |||
passwn lera oba shtrelashkw aw shtrelashkwhavara yne senlashkwssyrw | |||
|- | |||
| colspan=2 | '''maxanaklani''' | |||
| al shtrelashkwhavara har <u>maxanaklani</u> - klani ka maxa afto shtrelashkwhavara. Tatoheba, per shtrelashkwhavara R^2, jam maxanaklani {(1,0), (0,1)}. jam sofnaj maxanaklani, men stwr fw maxanaklani je abad fw shtrelashkwhavara | |||
|} | |} | ||
Line 985: | Line 1 011: | ||
[[Zeting:shirutropos.png]] | [[Zeting:shirutropos.png]] | ||
{| class=wikitable | |||
! Grundjin !! Kotoba !! Riso !! Imi, tatoeba, bruktropos | |||
|- | |||
| rowspan=2 | Alison | |||
| colspan=2 | '''sjtofsjirytropos''' | |||
| | |||
|- | |||
| colspan=2 | '''sjtofsjtol''' | |||
| dexti ovari sjtofstol | |||
|- | |||
| madjik | |||
| '''tertyni''' | |||
| [[Zeting:tertyni.png|frameless|border]] | |||
| | |||
|- | |||
| velarizedl | |||
| colspan=2 | '''głosasjiru''' | |||
| | |||
|- | |||
| Stibitzki | |||
| colspan=2 | '''shirushiru''' | |||
| tsui hur shiru ke /pravda/ shiru? | |||
|- | |||
| velarizedl | |||
| colspan=2 | '''braashiru''' | |||
| tsui braafal | |||
|- | |||
| uakci | |||
| colspan=2 | '''brawaruitjiru''' | |||
| [same ''braashiru'' fu velarizedl] | |||
|- | |||
| rowspan=5 | velarizedl | |||
| colspan=2 | '''helenashiru''' | |||
| | |||
|- | |||
| '''ishkeshköjsjiru/ijsköjsjiru''' | |||
| [[Zeting:ishkeshköjsjiru.jpg|frameless|border]] | |||
| | |||
|- | |||
| '''shalshiru''' | |||
| [[Zeting:shalsjiru.jpg|frameless|border]] | |||
| | |||
|- | |||
| '''avarasjiru''' | |||
| [[Zeting:avarasjiru.jpg|frameless|border]] | |||
| | |||
|- | |||
| '''zehjernesjiru''' | |||
| [[Zeting:zehjernesjiru.jpg|frameless|border]] | |||
| | |||
|- | |||
| Alwin | |||
| '''skojssyrw''' | |||
| [[Zeting:skojssyrw.png|frameless|border]] | |||
| | |||
|- | |||
| Nikomiko | |||
| colspan=2 | '''tatsushiru''' | |||
| ka tønni au guthjo slucj na ting ka nai shkoi? | |||
|- | |||
| Alwin | |||
| '''tsysajskojssyrw''' | |||
| rowspan=2 | [[Zeting:tsysajskojssyrw.png|frameless|border]] | |||
| skojssyrw fw mange mange tsysaj tyng, naj deky se | |||
|- | |||
| uakci | |||
| '''skjoinentjiru''' | |||
|- | |||
| salp | |||
| colspan=2 | '''gwiriskat''' | |||
| vikti tel fu shirutropos, sururyet per mahaklaar li miepie pravda os nai, na suha ka kawari ine ein tel fu slucharyet ka dwaibma mit maha-au-kawari--tatoeba, gwiriskat fu zdorvashtof ka antayena per iskatenadjin per suhe li dwaibma braa os nai, na kundar fu iskatena ka made antayena prostaa fiigzdorvashtof | |||
|} | |||
===12sdag: Huomitel au Mahatropos=== | ===12sdag: Huomitel au Mahatropos=== | ||
[[Zeting:huomitel au mahatropos.png]] | [[Zeting:huomitel au mahatropos.png]] | ||
{| class=wikitable | |||
! Grundjin !! Kotoba !! Riso !! Imi, tatoeba, bruktropos | |||
|- | |||
| rowspan=2 | uakci | |||
| colspan=2 | '''feinrum''' | |||
| | |||
|- | |||
| colspan=2 | '''mahtumam''' | |||
| catain tumam fu tin ka tren suru per jin mah ein namtin | |||
awen ttb kuhnjatumam | |||
|- | |||
| salp | |||
| colspan=2 | '''kirkastumam''' | |||
| oba per viisk kirkasglug | |||
|- | |||
| uakci | |||
| colspan=2 | '''djin au tonik''' | |||
| (1) eshku djin | |||
(2) eshku tonik | |||
|- | |||
| Stibitzki | |||
| '''shkoirum/ugokirum''' | |||
| [[Zeting:shkoirum.png|frameless|border]] | |||
| | |||
|- | |||
| velarizedl | |||
| '''shkojhoonoluft''' | |||
| [[Zeting:shkojhoonoluft.jpg|frameless|border]] | |||
| | |||
|- | |||
| rowspan=4 | madjik | |||
| '''krungut''' | |||
| [[Zeting:noito krunguténa.jpg|frameless|border]] | |||
| | |||
suruko | |||
<br>1. mah einn ting bollik —> solaplik | |||
<br>2. mah krais | |||
🪛 krungutting (2s imi) | |||
noito her (igne riso) krunguténa | |||
|- | |||
| '''sraigtas''' | |||
| [[Zeting:sraigtas.jpg|frameless|border]] | |||
| ting du mus krungut | |||
|- | |||
| '''guśo-auto''' | |||
| [[Zeting:guśo-auto.jpg|frameless|border]] | |||
| auto ka guśo/ugóki alting ka ergodžin mus hav | |||
|- | |||
| '''blaukarte''' | |||
| [[Zeting:blaukarte.jpg|frameless|border]] | |||
| | |||
|- | |||
| velarizedl | |||
| '''jerkatfesta''' | |||
| [[Zeting:jerkatfesta.jpg|frameless|border]] | |||
| | |||
|- | |||
| salp | |||
| colspan=2 | '''huomidjido''' | |||
| pitka tel, mangetiid mellanliik, ka har au eshku mange veht fu mahatropos fu huomi au kømuske ka ele nai spada | |||
|} | |||
===13sdag: Klea au Nuitoshtof=== | ===13sdag: Klea au Nuitoshtof=== |
Latest revision as of 13:21, 22 f’Usomuai 2022
Leksember na 2020totji imamelan (nahel 12smwai/julmwai) ine Viossadiskordserver (na catain: na #challenges
zerum) klaninintendo fu spilmah neoko cui blogena tropos, ka kawari raz na dah (na’al 31raz). Afto al troposmahklar har zeriso (ka du laki se af na unavimi). Her tumam fu kotoba, ka sadena grun 2020totjileksember.
Al spildag
1s dah: Samui
2s dah: Ka du dua suru?
3s dah: Oogoe zan
4sdah: Plas ine Polis
5sdag: Muzik
6sdag: Luft au Pogoda
7sdag: Duurfal
8sdag: Gaiyashiru
9sdag: Laskushiru
10sdag: Ergofal
11sdag: Shirutropos
12sdag: Huomitel au Mahatropos
13sdag: Klea au Nuitoshtof
14sdag: Brukting au Dwaibma
Grundjin | Kotoba | Riso | Imi, tatoeba, bruktropos |
---|---|---|---|
Stibitzki | krungutditrih | ||
madjik | razkrungut | ||
zighapipo | |||
salp | zerazvyetka | tsunagena ein zenuitoplas kara mange made |
15sdag: Ishke
16sdag: Avara
Grundjin | Kotoba | Riso | Imi, tatoeba, bruktropos |
---|---|---|---|
Stibitzki | kirkasgulag | ||
Alison | da bumbum | hadji fu avara, koske maxjena | |
uakci | bumdai | [sama da bumbum] | |
madjik | bambadai | ||
salp | zvezdagwan | 🔭 |
17sdag: Naruga au Shkoitropos
18sdag: Rupneting
19sdag: Gotovena Namtingfal
20sdag: Zanko au Kokoroko
Grundjin | Kotoba | Riso | Imi, tatoeba, bruktropos |
---|---|---|---|
justmax♡ | XM'AK | zan koske ting 'e slagena | |
Alison | SONK | sam koske du mje mange oba tin | |
Stibitzki | pa-ting | 1. kokoroko li har mjepje
2. zanko fu kaupakikai os kirkasnen-gotovkikai | |
Alison | ting-pa | pa-ting men syryk
koske wasu ting ine miraj fu pa-ting | |
Stibitzki | knos | li spada dekiazma fu mietta, ttb grun bli tsumaranai os myude | |
Alison | xoo-sii | men maxa sam ine kola | |
Stibitzki | kola mit hanu rofii | [sama xoo-sii, kara lapsiossa fu Stibitzki] | |
Alison | brrrrrrrrrrrrrrrrr | sam fu bystr | |
sangjy | clic | mish au ander ting kara
(per[sangjy], [cjɪc]) | |
velarizedl | vasjvasj | valazam | |
kirikiri | babazam | ||
ajcju | naj sjiru ko, zam fu mange luft sjköj ekso hana | ||
hofohofo | zam fu kunjahoono | ||
pinpinpin | zam fu isjkenen sjköj ejnliik ekso 🚰 | ||
shnjask | zam fu 🍽️🫖☕ sjköj una | ||
zuguzugu | du har achor fu danting au du bjooki | ||
goongoongoon | zam fu unanuoti fu musik inje hapigoplas | ||
salp | tsrak | tsam uten brukting, mono mit tønni ni tel ryoohoo kara, ttb paperi, kleashtof, pan, osos |
21sdag: Netopa au Vonashiru
Grundjin | Kotoba | Riso | Imi, tatoeba, bruktropos |
---|---|---|---|
Stibitzki | djongmahtel/mukki | ||
uakci | b | pasj arka b | |
salp | kaokaban | paksu tel fu kao mit kuchi ine mellan, ka deki bli røø koske kya os samui osos |
22sdag: Zdorva au Byuuki
23sdag: Kompyu au Zeryet
24sdag: Eksi toshi fu Viossa
25sdag: Juul
26sdag: Ishaika au Bøøzenen
27sdag: Vyeriitropos au Inonnodjelaa
28sdag: Spil au Kriig
Grundjin | Kotoba | Riso | Imi, tatoeba, bruktropos |
---|---|---|---|
Stibitzki | shkoitid | inne spil, tid koske ein spildjin deki suru ting
ttb inne chesu, shiro har eins shkoitid de kuro har nis shkoitid de shiro har tres shkoitid dede | |
ugoki (na tel fu shkoitid) | har sama imi inne chesu, men inne spil ka paerson deki nasii tre ishi inne ein shkoitid, ein shkoitid har tre ugoki | ||
kraistid | inne chesu, ein kraistid har ni shkoitid | ||
uakci | rjotid | [sama kraistid] | |
bai | (nai cjesu ko, albruk ko): X bai Y li Y mus slucja grun X slucja | ||
ugokibai, jigbai | (os simpel: bai ugoki, bai jin)
‘sore ugokibai dan, ima simpel jintropos’
| ||
salp | mikpwan | vras os harza yokudjin ka mit sama klaani ka sebya |
29sdag: Kusipaa au Hanuslag
30sdag: Slucha fu Gammeltoshi
Grundjin | Kotoba | Riso | Imi, tatoeba, bruktropos |
---|---|---|---|
Stibitzki | poliskini | (suruko os tingko)
|