Difference between revisions of "Tidcher"
(1sdzsikan kara 1s dzikan made, per plus klaar. 22s au 1s au 2s au 3s au 4s djikan al vasujena dan. un nasii. auen nasii kirkas au kirai na chigau fal fu daag (tiid fu kirkas) au naht (tiid fu kirai)) |
(Per https://discord.com/channels/193915435123474432/787186464168607775/1053947329352310844) |
||
Line 96: | Line 96: | ||
Grun namae fu ykdag altid slucha na klaani, en pæshun deki mah hel klaani, de a andrdjin wasu. Grun gammeldjin mahdan namae de wasu dan uttn mange bruk, zamisaliossadjin de musdan mah tropos fu sebja; maha chigau tropos tsam demisaliossa au za-. | Grun namae fu ykdag altid slucha na klaani, en pæshun deki mah hel klaani, de a andrdjin wasu. Grun gammeldjin mahdan namae de wasu dan uttn mange bruk, zamisaliossadjin de musdan mah tropos fu sebja; maha chigau tropos tsam demisaliossa au za-. | ||
Da shiru. Per afto lehti, 1s ükdaag (sol/posaidaag) kakujena per 18d. 12m. 2022t. Men jokudźin hanu 19d. 12m. 2022t je 1s ükdaag (luna/vuldaag). | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Namae fu Ykdag | |+ Namae fu Ykdag |
Revision as of 08:44, 18 f’Julmuai 2022
Afto tel fu lehtia treng plus shirushtoff.
Bite antaa plus mahklar, os plus tatoeba, de andrdjin dekiti plusbra brukjena.
Al Tidcherko
Toshi har ten ni mwai. Kere mwai har tre ten dag; nana mwai har tre ten ein dag; au ein mwai (nismwai fu toshi, "Hobbitmwai") har mono ni ten kasi dag. Yk har nana ykdag, au jam ni ten kere djikan inne dag.
Jam eksi ten fun inne djikan, au eski ten sho inne fun awen. Apaar toke har ni os tre hant fu djikan, fun, au apaartyd sho; men mange toke har mono lasku, nyl hant. Tydkrajs fal fu toke mitt hant au laskukrajs.
Toshi | Mwai | Yk | Dag | Djikan | Fun | Sho | |
---|---|---|---|---|---|---|---|
Toshi | 1 | 12 | ~52 | ~365 | 8760 | 525600 | --- |
Mwai | 1/12 | 1 | ~4 | 28~31 | 720 | 43200 | --- |
Yk | ~1/52 | ~1/4 | 1 | 7 | 168 | 10080 | 604800 |
Dag | ~1/365 | ~1/30 | 1/7 | 1 | 24 | 1440 | 86400 |
Djikan | --- | --- | --- | 1/24 | 1 | 60 | 3600 |
Fun | --- | --- | --- | --- | 1/60 | 1 | 60 |
Sho | --- | --- | --- | --- | 1/3600 | 1/60 | 1 |
dagtid | 24-djikan tiid |
---|---|
mora | 5s dzsikan, 6s dzsikan, 7s dzsikan, 8s dzsikan, 9s dzsikan, 10s dzsikan |
dag/kirkas | 11s dzsikan, 12s dzsikan, 13s dzsikan, 14s dzsikan, 15s dzsikan, 16s dzsikan |
kvel | 17s dzsikan, 18s dzsikan, 19s dzsikan, 20s dzsikan |
nax/kirai | 21s dzsikan, 22s dzsikan, 23s dzsikan, 0s dzsikan, 1s dzsikan, 2s dzsikan, 3s dzsikan, 4s dzsikan |
Ykdag
Grun namae fu ykdag altid slucha na klaani, en pæshun deki mah hel klaani, de a andrdjin wasu. Grun gammeldjin mahdan namae de wasu dan uttn mange bruk, zamisaliossadjin de musdan mah tropos fu sebja; maha chigau tropos tsam demisaliossa au za-. Da shiru. Per afto lehti, 1s ükdaag (sol/posaidaag) kakujena per 18d. 12m. 2022t. Men jokudźin hanu 19d. 12m. 2022t je 1s ükdaag (luna/vuldaag).
Laskutropos | Demisaliossa | Zamisaliossa | Alisontropos |
---|---|---|---|
1dag/eindag | Soldag | Posaidag | Soldag |
2dag/nidag | Lunadag | Vuldag | Lundag |
3dag/tredag | Hachidag | Aifrodag | Mardag |
4dag/keredag | Vainedag | Mellanyk | Mercuridag |
5dag/godag | Tordag | Airisdag | Jupidag |
6dag/eksidag | Prendag | Jaidag | Afrodidag |
7dag/nanadag | Krondag | Krendag | Saturndag |
Mitkjomi, jam mange lík namae fu nanadag.
Mwai
Laskutropos | Namae |
---|---|
1smwai | Neomwai |
2smwai | Hobbitmwai |
3smwai | Praanmwai |
4smwai | Usomwai |
5smwai | Ergomwai |
6smwai | Veramwai |
7smwai | Kaisarmwai |
8smwai | Vapamwai |
9smwai | Syksymwai |
10smwai | Biiramwai |
11smwai | Shagmwai |
12smwai | Júlmwai |
Toshikeretel
Na talvi, mange lant samuj. Mwai fu praanvera koske bluma eins rufne. Mange lant vapa inne vera, au lehte spar unna made inne suksu. Tid fu toshikeretel inne nordlant kundr tid fu toshikeretel inne surlant. Koske nordlant har vera, surlant har talvi; au koske surlant har suksu, tid fu nordlant praanvera; auauau.
Toshikeretel | Mwai inne Nordlant | Mwai inne Surlant |
---|---|---|
Praanvera | Hobbitmwai, Praanmwai, Usomwai, Ergomwai | Vapamwai, Syksymwai, Biiramwai, Shagmwai |
Vera | Ergomwai, Veramwai, Kaisarmwai, Vapamwai | Shagmwai, Julmwai, Neomwai, Hobbitmwai |
Suksu | Vapamwai, Syksymwai, Biiramwai, Shagmwai | Hobbitmwai, Praanmwai, Usomwai, Ergomwai |
Talvi | Shagmwai, Julmwai, Neomwai, Hobbitmwai | Ergomwai, Veramwai, Kaisarmwai, Vapamwai |
toshitid | muáj |
---|---|
upáshtid | 12s muáj, 1s muáj, 2s muáj |
blumatid | 3s muáj, 4s muáj, 5s muáj |
soltid | 6s muáj, 7s muáj, 8s muáj |
lehtitid | 9s muáj, 10s muáj, 11s muáj |