Difference between revisions of "Lasku"
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 kawariya namellan na 6 brukdjin nai aukiyena) | |||
Line 2: | Line 2: | ||
{| class=wikitable style="text-align:center" | {| class=wikitable style="text-align:center" | ||
!Lasku!! Kotoba! | !Lasku!! Kotoba! | ||
|- | |||
!-1 | |||
|kn-ein | |||
|- | |||
! 0 | |||
| nil, nill | |||
|- | |- | ||
! 1 | ! 1 | ||
| | | ein, ain, en | ||
|- | |- | ||
! 2 | ! 2 | ||
| ni | | ni | ||
|- | |||
! 3 | |||
| tre | |||
|- | |- | ||
! 4 | ! 4 | ||
Line 25: | Line 34: | ||
|- | |- | ||
! 9 | ! 9 | ||
| niin | | niin, nun, nøn, nyn | ||
|- | |- | ||
! 10 | ! 10 | ||
| den | | den, ten | ||
|- | |||
! 11 | |||
| ten ein | |||
|- | |||
! 12 | |||
| ten ni | |||
|- | |||
! 13 | |||
| ten trej | |||
|- | |||
! 20 | |||
| ni ten | |||
|- | |||
! 21 | |||
| ni den ein | |||
|- | |||
! 30 | |||
| tre ten | |||
|- | |- | ||
! 100 | ! 100 | ||
| hjakku | | hjaku, hjakku | ||
|- | |||
! 200 | |||
| ni hjaku | |||
|- | |||
! 300 | |||
| trej hjaku | |||
|- | |||
! 1,000 | |||
| tuhat, ipein | |||
|- | |||
! 10,000 | |||
| laksáɁ | |||
|- | |||
! 1,000,000 | |||
| ipni, milyon, miljón | |||
|- | |||
! 1,000,000,000 | |||
| iptre, bilyon, miljárd | |||
|- | |- | ||
! 1,000,000,000,000 | |||
| ipkyere, trilyon, biljón | |||
|} |
Latest revision as of 13:52, 31 f’Neomuai 2023
Lasku namaj
Lasku | Kotoba! |
---|---|
-1 | kn-ein |
0 | nil, nill |
1 | ein, ain, en |
2 | ni |
3 | tre |
4 | kyere |
5 | go |
6 | eksi |
7 | nana |
8 | kasi |
9 | niin, nun, nøn, nyn |
10 | den, ten |
11 | ten ein |
12 | ten ni |
13 | ten trej |
20 | ni ten |
21 | ni den ein |
30 | tre ten |
100 | hjaku, hjakku |
200 | ni hjaku |
300 | trej hjaku |
1,000 | tuhat, ipein |
10,000 | laksáɁ |
1,000,000 | ipni, milyon, miljón |
1,000,000,000 | iptre, bilyon, miljárd |
1,000,000,000,000 | ipkyere, trilyon, biljón |