Difference between revisions of "Dur"
Jump to navigation
Jump to search
Line 67: | Line 67: | ||
|gju, guioue | |gju, guioue | ||
ku, kjhu, coue | ku, kjhu, coue | ||
amja, ahmyah, amia | amja, ahmyah, amia | ||
![[Zeting:Eslohnn.jpg|200x200pks]] | ![[Zeting:Eslohnn.jpg|200x200pks]] | ||
Line 98: | Line 99: | ||
!Nahmay | !Nahmay | ||
|- | |- | ||
! | ![[Zeting:Altah.png|200x200pks]] | ||
|alta, altah | |alta, altah | ||
|- | |- | ||
Line 104: | Line 105: | ||
|[[Fugel|fugle, fogel]], fugel, phugël, fouguelle, fûg | |[[Fugel|fugle, fogel]], fugel, phugël, fouguelle, fûg | ||
|- | |- | ||
! | ![[Zeting:Gabegabeh.png|200x200pks]] | ||
|gavegave, gabegabeh | |gavegave, gabegabeh | ||
|- | |- | ||
! | ![[Zeting:Cahmeau.jpg|200x200pks]] | ||
|kamo, kamome, cahmeau | |kamo, kamome, cahmeau | ||
|- | |- | ||
! | ![[Zeting:Piyoh.jpg|200x200pks]] | ||
|pijo, piyeau | |pijo, piyeau | ||
|- | |- | ||
! | ![[Zeting:Pihnouie.jpg|200x200pks]] | ||
|pinwi, pihnouie | |pinwi, pihnouie | ||
|- | |- | ||
! | ![[Zeting:Pludafoue.jpg|200x200pks]] | ||
|pludafu, pludavó, pludafoue | |pludafu, pludavó, pludafoue | ||
|- | |- | ||
Line 123: | Line 124: | ||
tori, taurie | tori, taurie | ||
|- | |- | ||
! | ![[Zeting:Hulou.jpg|200x200pks]] | ||
|ulu, huloue | |ulu, huloue | ||
strig, strigo, strik, estrigue | strig, strigo, strik, estrigue | ||
Line 133: | Line 134: | ||
!Nahmay | !Nahmay | ||
|- | |- | ||
! | ![[Zeting:Acraipe.png|200x200pks]] | ||
|akrép | |akrép, acraipe | ||
tersha | tersha, tersiah | ||
|- | |- | ||
! | ![[Zeting:Jutin.png|200x200pks]] | ||
|hüting | |hüting, jutin | ||
|- | |- | ||
! | ![[Zeting:Yalacasie.png|200x200pks]] | ||
|jalakasi | |jalakasi, yalacashie | ||
kaszalka | kaszalka, casialcah | ||
|- | |- | ||
! | ![[Zeting:Flouture.jpg|356x356pks]] | ||
|kipepju, quipepioue | |kipepju, quipepioue | ||
phlutür, flutur, flouture | phlutür, flutur, flouture | ||
|- | |- | ||
! | ![[Zeting:Fourmie.jpg|200x200pks]] | ||
|krigbagge, crigbagueh | |krigbagge, crigbagueh | ||
inuri, ihnourie | inuri, ihnourie | ||
phurhmí, fourmie, furmi | phurhmí, fourmie, furmi | ||
|- | |- | ||
Line 156: | Line 158: | ||
|milita, melita, militah | |milita, melita, militah | ||
|- | |- | ||
! | ![[Zeting:Nyocilpigue.png|200x200pks]] | ||
|njotschilpiig | |njotschilpiig, nyocilpigue | ||
luleschisko | luleschisko, loulesiscoh | ||
|} | |} | ||
Line 166: | Line 168: | ||
!Nahmay | !Nahmay | ||
|- | |- | ||
! | ![[Zeting:Ahmouspaie.jpg|200x200pks]] | ||
|amuspe | |amuspe, ahmouspaie | ||
|- | |- | ||
! | ![[Zeting:Mayacah.jpg|200x200pks]] | ||
| | |majaka, mayacah | ||
|- | |- | ||
! | ![[Zeting:Palaynah.png|200x200pks]] | ||
| | |palajna, palaynah | ||
|- | |- | ||
! | ![[Zeting:Riousiah.png|200x200pks]] | ||
|rjusha | |rjusha, riousiah | ||
|- | |- | ||
! | ![[Zeting:Siah.png|200x200pks]] | ||
|sha | |sha, siah | ||
|- | |- | ||
! | ![[Zeting:Escualoh.png|200x200pks]] | ||
|skwalo | |skwalo, escualoh, ßkÿalo | ||
|- | |- | ||
! | ![[Zeting:Huonioue.png|200x200pks]] | ||
|wonju | |wonju, huonioue | ||
|} | |} | ||
Line 196: | Line 195: | ||
!Nahmay | !Nahmay | ||
|- | |- | ||
! | ![[Zeting:Atecsie.jpg|200x200pks]] | ||
|atekshi | |atekshi, atecsie | ||
|- | |- | ||
! | ![[Zeting:Babah.png|200x200pks]] | ||
|baba | |baba, babah | ||
|- | |- | ||
! | ![[Zeting:Brescah.png|200x200pks]] | ||
|breska | |breska, brescah | ||
|- | |- | ||
! | ![[Zeting:Giarpah.png|200x200pks]] | ||
|dzscharper | |dzscharper, giarpah | ||
|} | |} | ||
Line 214: | Line 213: | ||
!Nahmay | !Nahmay | ||
|- | |- | ||
! | ![[Zeting:Protofouguelle.png|200x200pks]] | ||
|protofugel | |protofugel, protofouguelle | ||
|} | |} | ||
Line 227: | Line 226: | ||
norhengest | norhengest | ||
|- | |- | ||
! | ![[Zeting:Rioux.png|200x200pks]] | ||
|rju | |rju, rioux | ||
|} | |} |
Revision as of 04:39, 15 f’Usomuai 2023
Dur (awenhaisa dyr os düür) je fal fu vonating, ka vona iñe akote alplas iñe gaja. Mañepash har dyr iñe bomi fu hei, au joku sñano dyr ka pash har je kot, huin, fugel, sakana au kuritsa.
Nioudure
Risoh | Nahmay | Risoh | Nahmay |
---|---|---|---|
afe, aphe, afaie | lupo, loupoh | ||
dodomüs, dodomiche
ikkor, icoeure |
mys, mysh, mïs, miche
hiiri, jirie | ||
harimau, harimáÿ, jarihmaou | nene, naineh
ojogikot | ||
hengest, jehngueste | norgju, norguioue | ||
hiraskabán, jirascabanne | ochke, ötschkë, euciqueh
jagi, yaguie | ||
huin, hyn, höjnn, jouinne, hŭin | palkabán, palcabanne | ||
impk, impuku, ímpyky, ihmpoucue
rotta, rautah |
pitkagorla, pitcagorlah | ||
kargu, jogy, jogi, yoguie, jôg | sangju, sahnguioue | ||
kitsunéj, kjhitsynéj, quizouneh, pelyda | senhengest, shehnjehngueste | ||
kot, kjhodt, cotte, k̇oṭ | sviña, svinha, esbinha
hoz, jose | ||
gju, guioue
ku, kjhu, coue amja, ahmyah, amia |
tembo, tehmbeau
slon, eslaunne | ||
kuneli, counelih
usagi, ousaguie, yçagi sungura, souhngoure |
vajlpus, baypousse
arje, arjë, aryaie | ||
lakoritsz, lacoriz
ljetamüs, lyetamiche |
wah, huaj | ||
lammas, lamasse |
Fouguelle
Risoh | Nahmay |
---|---|
alta, altah | |
fugle, fogel, fugel, phugël, fouguelle, fûg | |
gavegave, gabegabeh | |
kamo, kamome, cahmeau | |
pijo, piyeau | |
pinwi, pihnouie | |
pludafu, pludavó, pludafoue | |
kuritsa, courizah
tori, taurie | |
ulu, huloue
strig, strigo, strik, estrigue |
Bagueh
Maraidure
Risoh | Nahmay |
---|---|
amuspe, ahmouspaie | |
majaka, mayacah | |
palajna, palaynah | |
rjusha, riousiah | |
sha, siah | |
skwalo, escualoh, ßkÿalo | |
wonju, huonioue |
Atecsie
Risoh | Nahmay |
---|---|
atekshi, atecsie | |
baba, babah | |
breska, brescah | |
dzscharper, giarpah |
Prautodure
Risoh | Nahmay |
---|---|
protofugel, protofouguelle |
Bihmidure
Risoh | Nahmay |
---|---|
mon, monn, maune
norhengest | |
rju, rioux |