Difference between revisions of "Brukdjin:Limedzjin"

Vikoli kara
Jump to navigation Jump to search
No edit summary
Tags: Mobile edit Mobile web edit
No edit summary
Tags: Mobile edit Mobile web edit
Line 8: Line 8:
|-
|-
| colspan="2" class="baksunamae" |[[Zeting:Riso f'Krig fu Stalinpolis.jpg|мини|<div style="text-align: center;"> Riso fu Stalinpolis </div>]]
| colspan="2" class="baksunamae" |[[Zeting:Riso f'Krig fu Stalinpolis.jpg|мини|<div style="text-align: center;"> Riso fu Stalinpolis </div>]]
|-
!colspan="2" class="baksuatai" |Jing
|-
|-
| colspan="2" class="baksuatai" | <div style="text-align: center;"> Rossolant jingdan</div>
|sb|'''Jing'''|| Rossolant Jingdan
|-
|-
! colspan="2" class="baksuatai" | Tid
|sb|'''Tid''' || 1942t. kara, 1943t.
|-
|-
| colspan="2" class="baksuatai" | <div style="text-align: center;"> 1942t. kara, 1943t. made</div>
|sb|'''Plas''' || Stalinpolis, Rossolant (ima. ''Volgopolis'')
|-
! colspan="2" class="baksuatai" | Plas
|-
| colspan="2" class="baksuatai" | <div style="text-align: center;"> Stalinpolis, Rossolant (ima. Volgopolis)</div>
|-
|-
! colspan="2" class="baksuatai" | Lant
! colspan="2" class="baksuatai" | Lant

Revision as of 18:06, 17 f’Kaiisamuai 2023

Jä al! Namai una est limedzjin. Un neolera f'Viossa (:


diskord: lime#9941

Krig fu Stalinpolis
Riso fu Stalinpolis
Jing Rossolant Jingdan
Tid 1942t. kara, 1943t.
Plas Stalinpolis, Rossolant (ima. Volgopolis)
Lant
Doichlant Rossolant
Lasku fu Sjiny
800,000~ pashun 478,741 pashun