Difference between revisions of "Brukdǯin:Mylkarhu/Ejnena Lantnen Fu Amerikalant"
Jump to navigation
Jump to search
(→Lanti: hadji kjer lantih) |
(mah lanti) |
||
Line 19: | Line 19: | ||
!Namaj fu Lanti!!Pašatai<ref name=":0">https://www2.census.gov/programs-surveys/decennial/2020/data/apportionment/apportionment-2020-table02.pdf</ref>!!Atamapolis!!Lestedaj polis | !Namaj fu Lanti!!Pašatai<ref name=":0">https://www2.census.gov/programs-surveys/decennial/2020/data/apportionment/apportionment-2020-table02.pdf</ref>!!Atamapolis!!Lestedaj polis | ||
|- | |- | ||
| | |Albaamaɂih||5.024.279||Inhaanihomma||Høntspolis | ||
|- | |- | ||
| Alaskih|| 733.391||Ʒantikpolis||Trɛjajtnu | |Alaskih||733.391||Ʒantikpolis||Trɛjajtnu | ||
|- | |- | ||
| Arlišonakih||7.151.502 || colspan="2" |Vakpaľ | |Arlišonakih||7.151.502|| colspan="2" |Vakpaľ | ||
|- | |- | ||
| | |Arkansaɂih||3.011.524|| colspan="2" |Iɂižanka | ||
|- | |- | ||
| | |Kalifornih|| 39.128.186||Nisympiwynan||Jáŋa | ||
|- | |- | ||
| | |Kolorado||5.773.714|| colspan="2" |Níneníníčie | ||
|- | |- | ||
| | |Dɛlawejr ||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example||Example | ||
|- | |- | ||
|Example||Example||Example||Example | |Example||Example||Example||Example | ||
Line 119: | Line 120: | ||
|Example||Example||Example||Example | |Example||Example||Example||Example | ||
|- | |- | ||
|Example||Example||Example||Example | |Example||Example||Example ||Example | ||
|} | |} | ||
== Širukrán == | ==Širukrán== | ||
<references />Al širukran na anglossa. | <references />Al širukran na anglossa. |
Latest revision as of 21:19, 7 f’Julmuai 2024
(DEUFNE)
(Bruk un namaj fu ejnsvonadžinno glossa en afto lehti[1])
Je te Ejnena Lantnen fu Amerika ejn lant iňe Nordamerikalantdaj.
Ejnena Lantnen fu Amerika
Flakka fu Ejnena Lantnen fu Amerika
Atamapolis
Nakočtank
Pashatai
~334.914.895
Lantih
Namaj fu Lanti | Pašatai[2] | Atamapolis | Lestedaj polis |
---|---|---|---|
Albaamaɂih | 5.024.279 | Inhaanihomma | Høntspolis |
Alaskih | 733.391 | Ʒantikpolis | Trɛjajtnu |
Arlišonakih | 7.151.502 | Vakpaľ | |
Arkansaɂih | 3.011.524 | Iɂižanka | |
Kalifornih | 39.128.186 | Nisympiwynan | Jáŋa |
Kolorado | 5.773.714 | Níneníníčie | |
Dɛlawejr | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Širukrán
Al širukran na anglossa.