Difference between revisions of "Brukdǯin:Mylkarhu/Ejnena Lantnen Fu Amerikalant"
Jump to navigation
Jump to search
(→Lanti: hadji kjer lantih) |
(→Lantih: plus lantih) |
||
(Ein kawariya namellan na sama brukdjin nai aukiyena) | |||
Line 17: | Line 17: | ||
|+Caption text | |+Caption text | ||
|- | |- | ||
!Namaj fu | !Namaj fu Lantih!!Pašatai<ref name=":0">https://www2.census.gov/programs-surveys/decennial/2020/data/apportionment/apportionment-2020-table02.pdf</ref>!!Atamapolis!!Lestedaj polis | ||
|- | |- | ||
| | |Albaamaɂih||5.024.279||Inhaanihomma||Høntspolis | ||
|- | |- | ||
| Alaskih|| 733.391||Ʒantikpolis||Trɛjajtnu | |Alaskih||733.391||Ʒantikpolis||Trɛjajtnu | ||
|- | |- | ||
| Arlišonakih||7.151.502 || colspan="2" |Vakpaľ | |Arlišonakih||7.151.502|| colspan="2" |Vakpaľ | ||
|- | |- | ||
| | |Arkansaɂih||3.011.524|| colspan="2" |Iɂižanka | ||
|- | |- | ||
| | |Kalifornih|| 39.128.186||Nisympiwynan||Jáŋa | ||
|- | |- | ||
| | |Koloradih||5.773.714|| colspan="2" |Níneníníčie | ||
|- | |- | ||
| | |Dɛlawejrih ||989.948||Duvyr|| Pakehakink | ||
|- | |- | ||
| | |Biminíh/Floriðih||21.538.187||Tøløhasse|| Wakøpiløtkø | ||
|- | |- | ||
| | |Ʒiorďih||10.711.208|| colspan="2" |Pøkønhwere | ||
|- | |- | ||
| | |Hawaiɂíh||1.455.271|| colspan="2" |Honolulu | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example|| Example | ||
|- | |- | ||
|Example||Example ||Example ||Example | |Example||Example||Example||Example | ||
|- | |- | ||
|Example||Example||Example||Example | |Example||Example||Example||Example | ||
Line 119: | Line 120: | ||
|Example||Example||Example||Example | |Example||Example||Example||Example | ||
|- | |- | ||
|Example||Example||Example||Example | |Example||Example||Example ||Example | ||
|} | |} | ||
== Širukrán == | ==Širukrán== | ||
<references />Al širukran na anglossa. | <references />Al širukran na anglossa. |
Latest revision as of 06:29, 22 f’Julmuai 2024
(DEUFNE)
(Bruk un namaj fu ejnsvonadžinno glossa en afto lehti[1])
Je te Ejnena Lantnen fu Amerika ejn lant iňe Nordamerikalantdaj.
Ejnena Lantnen fu Amerika
Flakka fu Ejnena Lantnen fu Amerika
Atamapolis
Nakočtank
Pashatai
~334.914.895
Lantih
Namaj fu Lantih | Pašatai[2] | Atamapolis | Lestedaj polis |
---|---|---|---|
Albaamaɂih | 5.024.279 | Inhaanihomma | Høntspolis |
Alaskih | 733.391 | Ʒantikpolis | Trɛjajtnu |
Arlišonakih | 7.151.502 | Vakpaľ | |
Arkansaɂih | 3.011.524 | Iɂižanka | |
Kalifornih | 39.128.186 | Nisympiwynan | Jáŋa |
Koloradih | 5.773.714 | Níneníníčie | |
Dɛlawejrih | 989.948 | Duvyr | Pakehakink |
Biminíh/Floriðih | 21.538.187 | Tøløhasse | Wakøpiløtkø |
Ʒiorďih | 10.711.208 | Pøkønhwere | |
Hawaiɂíh | 1.455.271 | Honolulu | |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Širukrán
Al širukran na anglossa.