Difference between revisions of "Brukdjin:TreyHowardson"
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 14: | Line 14: | ||
|- | |- | ||
!Hana | !Hana | ||
| style="border-right-color:transparent" | ||[[Mitkoi rioholepa hana|m]]|| style="border-right-color:transparent" | || style="border-right-color:transparent" | || style="border-right-color:transparent" | || style="border-right-color:transparent" |n|| style="border-right-color:transparent" | || || style="border-right-color:transparent" | || || style="border-right-color:transparent" | || | | style="border-right-color:transparent" | ||[[Mitkoi rioholepa hana|m]]|| style="border-right-color:transparent" | || style="border-right-color:transparent" | || style="border-right-color:transparent" | || style="border-right-color:transparent" |n|| style="border-right-color:transparent" | || || style="border-right-color:transparent" | || || style="border-right-color:transparent" | || || style="border-right-color:transparent" | ||ŋ|| style="border-right-color:transparent" | || || style="background-color:#DDDDDD; border-right-color:transparent" | || style="background-color:#DDDDDD" | | ||
|- | |- | ||
!Bamba | !Bamba | ||
| style="border-right-color:transparent" | | | style="border-right-color:transparent" |pʰ||p|| style="border-right-color:transparent" | || style="border-right-color:transparent" | || style="border-right-color:transparent" |tʰ|| style="border-right-color:transparent" |t|| style="border-right-color:transparent" | || || style="border-right-color:transparent" | || || style="border-right-color:transparent" | || || style="border-right-color:transparent" |kʰ||k|| style="border-right-color:transparent" |q|| || style="border-right-color:transparent" |ʔ|| style="background-color:#DDDDDD" | | ||
|- | |- | ||
!Tsiŝ bamfendo | !Tsiŝ bamfendo | ||
| style="border-right-color:transparent; background-color:#DDDDDD" | || style="background-color:#DDDDDD" | || style="border-right-color:transparent" | || style="border-right-color:transparent" | | | style="border-right-color:transparent; background-color:#DDDDDD" | || style="background-color:#DDDDDD" | || style="border-right-color:transparent" | || style="border-right-color:transparent" |tsʰ|| style="border-right-color:transparent" |ts|| colspan="3" | || style="border-right-color:transparent" |tʂʰ||tʂ|| style="border-right-color:transparent" | || || style="border-right-color:transparent; background-color:#DDDDDD" | || style="background-color:#DDDDDD" | || style="border-right-color:transparent; background-color:#DDDDDD" | || style="background-color:#DDDDDD" | || style="border-right-color:transparent; background-color:#DDDDDD" | || style="background-color:#DDDDDD" | | ||
|- | |- | ||
!Tsiŝ fendo | !Tsiŝ fendo | ||
| style="border-right-color:transparent; background-color:#DDDDDD" | || style="background-color:#DDDDDD" | || style="border-right-color:transparent" | || style="border-right-color:transparent" | | | style="border-right-color:transparent; background-color:#DDDDDD" | || style="background-color:#DDDDDD" | || style="border-right-color:transparent" | || style="border-right-color:transparent" |sʰ|| style="border-right-color:transparent" |s|| colspan="3" | || style="border-right-color:transparent" |ʂʰ||ʂ|| style="border-right-color:transparent" | || || style="border-right-color:transparent; background-color:#DDDDDD" | || style="background-color:#DDDDDD" | || style="border-right-color:transparent; background-color:#DDDDDD" | || style="background-color:#DDDDDD" | || style="border-right-color:transparent; background-color:#DDDDDD" | || style="background-color:#DDDDDD" | | ||
|- | |- | ||
!Tsiŝnai fendo | !Tsiŝnai fendo | ||
| Line 29: | Line 29: | ||
|- | |- | ||
!(flanka) bamfendo | !(flanka) bamfendo | ||
| style="border-right-color:transparent; background-color:#DDDDDD" | || style="background-color:#DDDDDD" | || style="border-right-color:transparent" | || style="border-right-color:transparent" | || style="border-right-color:transparent" | | | style="border-right-color:transparent; background-color:#DDDDDD" | || style="background-color:#DDDDDD" | || style="border-right-color:transparent" | || style="border-right-color:transparent" | || style="border-right-color:transparent" |tɬʰ|| style="border-right-color:transparent" | || style="border-right-color:transparent" | || || style="border-right-color:transparent" | || || style="border-right-color:transparent" | || || style="border-right-color:transparent" | || || style="border-right-color:transparent" | || || style="border-right-color:transparent; background-color:#DDDDDD" | || style="background-color:#DDDDDD" | | ||
|- | |- | ||
!(flanka) fendo | !(flanka) fendo | ||
| Line 87: | Line 87: | ||
|B b | |B b | ||
|Б б | |Б б | ||
| | |p | ||
|T t | |T t | ||
|Т т | |Т т | ||
| | |tʰ | ||
|- | |- | ||
|Ts ts | |Ts ts | ||
|Ц ц | |Ц ц | ||
| | |tsʰ | ||
|U u | |U u | ||
|У у | |У у | ||
| Line 101: | Line 101: | ||
|D d | |D d | ||
|Д д | |Д д | ||
| | |t | ||
|W w | |W w | ||
|В в | |В в | ||
| Line 111: | Line 111: | ||
|Z z | |Z z | ||
|З з | |З з | ||
| | |s | ||
|- | |- | ||
|F f | |F f | ||
| Line 122: | Line 122: | ||
|G g | |G g | ||
|Г г | |Г г | ||
| | |k | ||
|Lh lh | |Lh lh | ||
|Ԓ ԓ | |Ԓ ԓ | ||
| Line 157: | Line 157: | ||
|K k | |K k | ||
|К к | |К к | ||
| | |kʰ | ||
|Ē ē | |Ē ē | ||
|Э̄ э̄ | |Э̄ э̄ | ||
| Line 181: | Line 181: | ||
|Sh sh | |Sh sh | ||
|Ш ш | |Ш ш | ||
| | |ʂʰ | ||
|- | |- | ||
|O o | |O o | ||
| Line 188: | Line 188: | ||
|Zh zh | |Zh zh | ||
|Ж ж | |Ж ж | ||
| | |ʂ | ||
|- | |- | ||
|P p | |P p | ||
|П п | |П п | ||
| | |pʰ | ||
|' | |' | ||
|’ | |’ | ||
| Line 199: | Line 199: | ||
|S s | |S s | ||
|С с | |С с | ||
| | |sʰ | ||
| colspan="3" | | | colspan="3" | | ||
|} | |} | ||
Revision as of 17:02, 9 October 2025
Mitzam
| Lepabruk | Glossafurabruk | Glossamellanbruk | Gorlabruk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mangelepa | Hamas | Alveol | Alveolhira | Glosafura-
kryŝa |
Alveolele/paljatsi | Glossahira-
kryŝa |
Glossanen | Gorlaunna/Seori | ||||||||||
| Hana | m | n | ŋ | |||||||||||||||
| Bamba | pʰ | p | tʰ | t | kʰ | k | q | ʔ | ||||||||||
| Tsiŝ bamfendo | tsʰ | ts | tʂʰ | tʂ | ||||||||||||||
| Tsiŝ fendo | sʰ | s | ʂʰ | ʂ | ||||||||||||||
| Tsiŝnai fendo | ɸ | x | ||||||||||||||||
| (flanka) bamfendo | tɬʰ | |||||||||||||||||
| (flanka) fendo | ɬ | |||||||||||||||||
| (flanka) sebjanen | l | |||||||||||||||||
| Sjanen | w | ɻ | j | |||||||||||||||
Sebjazam
| Fira | Mellan | Hina | |
|---|---|---|---|
| Hina | i(:) | u(:) | |
| Mellan | e(:) | ə(:) | o(:) |
| Fira | a(:) |
| Латин | Кирӣл | МЗА | Латин | Кирӣл | МЗА | |
|---|---|---|---|---|---|---|
| A a | А а | a | R r | Р р | ɻ | |
| B b | Б б | p | T t | Т т | tʰ | |
| Ts ts | Ц ц | tsʰ | U u | У у | u | |
| D d | Д д | t | W w | В в | w | |
| E e | Э э | e | Z z | З з | s | |
| F f | Ф ф | ɸ | Q q | Ӄ ӄ | q | |
| G g | Г г | k | Lh lh | Ԓ ԓ | ɬ | |
| Kh kh | Х х | x | Ng ng | Ӈ ӈ | ŋ | |
| I i | И и | i | Ȳ ȳ | Ы̄ ы̄ | ə: | |
| I i | Й й | j | Ū ū | Ӯ ӯ | u: | |
| Y y | Ы ы | ə | Ā ā | А̄ а̄ | a: | |
| K k | К к | kʰ | Ē ē | Э̄ э̄ | e: | |
| L l | Л л | l | Ī ī | Ӣ ӣ | i: | |
| M m | М м | m | Ō ō | О̄ о̄ | o: | |
| N n | Н н | n | Sh sh | Ш ш | ʂʰ | |
| O o | О о | o | Zh zh | Ж ж | ʂ | |
| P p | П п | pʰ | ' | ’ | ʔ | |
| S s | С с | sʰ | ||||