Difference between revisions of "Tidcher"
Jump to navigation
Jump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
== Al Tidcherko == | == Al Tidcherko == | ||
{| class="wikitable collapsible" | {| class="wikitable collapsible" style="text-align=center; background-color:#eaecf0;" | ||
|+ Tidcher | |+ Tidcher | ||
|- | |- | ||
! | ! !! Toshi !! Mwai !! Yk !! Dag !! Djikan !! Fun !! Sho | ||
|- | |- | ||
| Toshi | | Toshi | ||
| style="background-color:#f8f9fa;" | 1 | |||
| style="background-color:#d5fdf4;" | 12 | |||
| style="background-color:#f8f9fa;" | 52 | |||
| style="background-color:#f8f9fa;" | 365 | |||
| style="background-color:#f8f9fa;" | 8760 | |||
| style="background-color:#f8f9fa;" | 525600 | |||
| style="background-color:#c8ccd1;" | --- | |||
|- | |- | ||
| Mwai | | Mwai | ||
| style="background-color:#f8f9fa;" | 1/12 | |||
| style="background-color:#f8f9fa;" | 1 | |||
| style="background-color:#d5fdf4;" | 4 | |||
| style="background-color:#f8f9fa;" | 28~31 | |||
| style="background-color:#f8f9fa;" | 720 | |||
| style="background-color:#f8f9fa;" | 43800 | |||
| style="background-color:#c8ccd1;" | --- | |||
|- | |- | ||
| Yk | | Yk | ||
| style="background-color:#f8f9fa;" | ~1/52 | |||
| style="background-color:#f8f9fa;" | ~1/4 | |||
| style="background-color:#f8f9fa;" | 1 | |||
| style="background-color:#d5fdf4;" | 7 | |||
| style="background-color:#f8f9fa;" | 168 | |||
| style="background-color:#f8f9fa;" | 10080 | |||
| style="background-color:#c8ccd1;" | --- | |||
|- | |- | ||
| Dag | | Dag | ||
| style="background-color:#f8f9fa;" | ~1/365 | |||
| style="background-color:#f8f9fa;" | ~1/30 | |||
| style="background-color:#f8f9fa;" | 1/7 | |||
| style="background-color:#f8f9fa;" | 1 | |||
| style="background-color:#d5fdf4;" | 24 | |||
| style="background-color:#f8f9fa;" | 1680 | |||
| style="background-color:#c8ccd1;" | --- | |||
|- | |- | ||
| Djikan || --- || --- || --- || 1/24|| | | Djikan | ||
| style="background-color:#c8ccd1;" | --- | |||
| style="background-color:#c8ccd1;" | --- | |||
| style="background-color:#c8ccd1;" | --- | |||
| style="background-color:#f8f9fa;" | 1/24 | |||
| style="background-color:#f8f9fa;" | 1 | |||
| style="background-color:#d5fdf4;" | 60 | |||
| style="background-color:#f8f9fa;" | 3600 | |||
|- | |- | ||
| Fun | | Fun | ||
| style="background-color:#c8ccd1;" | --- | |||
| style="background-color:#c8ccd1;" | --- | |||
| style="background-color:#c8ccd1;" | --- | |||
| style="background-color:#c8ccd1;" | --- | |||
| style="background-color:#f8f9fa;" | 1/60 | |||
| style="background-color:#f8f9fa;" | 1 | |||
| style="background-color:#d5fdf4;" | 60 | |||
|- | |- | ||
| Sho | | Sho | ||
| style="background-color:#c8ccd1;" | --- | |||
| style="background-color:#c8ccd1;" | --- | |||
| style="background-color:#c8ccd1;" | --- | |||
| style="background-color:#c8ccd1;" | --- | |||
| style="background-color:#f8f9fa;" | 1/3600 | |||
| style="background-color:#f8f9fa;" | 1/60 | |||
| style="background-color:#f8f9fa;" | 1 | |||
|} | |} | ||
Revision as of 06:35, 4 January 2021
Afto tel fu lehtia treng plus shirushtoff.
Bite antaa plus mahklar, os plus tatoeba, de andrdjin dekiti plusbra brukjena.
Al Tidcherko
| Toshi | Mwai | Yk | Dag | Djikan | Fun | Sho | |
|---|---|---|---|---|---|---|---|
| Toshi | 1 | 12 | 52 | 365 | 8760 | 525600 | --- |
| Mwai | 1/12 | 1 | 4 | 28~31 | 720 | 43800 | --- |
| Yk | ~1/52 | ~1/4 | 1 | 7 | 168 | 10080 | --- |
| Dag | ~1/365 | ~1/30 | 1/7 | 1 | 24 | 1680 | --- |
| Djikan | --- | --- | --- | 1/24 | 1 | 60 | 3600 |
| Fun | --- | --- | --- | --- | 1/60 | 1 | 60 |
| Sho | --- | --- | --- | --- | 1/3600 | 1/60 | 1 |
Ykdag
Grun namae fu ykdag altid slucha na klaani, en pæshun deki mah hel klaani, de a andrdjin wasu. Grun gammeldjin mahdan namae de wasu dan uttn mange bruk, zamisaliossadjin de musdan mah tropos fu sebja; maha chigau tropos tsam demisaliossa au za-.
| Laskutropos | Demisaliossa | Zamisaliossa |
|---|---|---|
| 1dag/eindag | Soldag | Posaidag |
| 2dag/nidag | Lunadag | Vuldag |
| 3dag/tredag | Hachidag | Aifrodag |
| 4dag/keredag | Vainedag | Mellanyk |
| 5dag/godag | Tordag | Airisdag |
| 6dag/eksidag | Prendag | Jaidag |
| 7dag/nanadag | Krondag | Krendag |
Mitkjomi, jam mange lík namae fu nanadag.
Mwai
| Laskutropos | Namae |
|---|---|
| 1smwai | Neomwai |
| 2smwai | Hobbitmwai |
| 3smwai | Praanmwai |
| 4smwai | Usomwai |
| 5smwai | Ergomwai |
| 6smwai | Veramwai |
| 7smwai | Kaisarmwai |
| 8smwai | Vapamwai |
| 9smwai | Syksymwai |
| 10smwai | Biiramwai |
| 11smwai | Shagmwai |
| 12smwai | Júlmwai |
Toshikeretel
| Toshikeretel | Mwai inne Nordlant | Mwai inne Surlant |
|---|---|---|
| Praanvera | Hobbitmwai, Praanmwai, Usomwai, Ergomwai | Vapamwai, Syksymwai, Biiramwai, Shagmwai |
| Vera | Ergomwai, Veramwai, Kaisarmwai, Vapamwai | Shagmwai, Julmwai, Neomwai, Hobbitmwai |
| Suksu | Vapamwai, Syksymwai, Biiramwai, Shagmwai | Hobbitmwai, Praanmwai, Usomwai, Ergomwai |
| Talvi | Shagmwai, Julmwai, Neomwai, Hobbitmwai | Ergomwai, Veramwai, Kaisarmwai, Vapamwai |