Difference between revisions of "Tidcher"
ćNo edit summary |
ćNo edit summary |
||
Line 31: | Line 31: | ||
| style="background-color:#f8f9fa;" | 28~31 | | style="background-color:#f8f9fa;" | 28~31 | ||
| style="background-color:#f8f9fa;" | 720 | | style="background-color:#f8f9fa;" | 720 | ||
| style="background-color:#f8f9fa;" | | | style="background-color:#f8f9fa;" | 43200 | ||
| style="background-color:#c8ccd1;" | --- | | style="background-color:#c8ccd1;" | --- | ||
|- | |- | ||
Line 41: | Line 41: | ||
| style="background-color:#f8f9fa;" | 168 | | style="background-color:#f8f9fa;" | 168 | ||
| style="background-color:#f8f9fa;" | 10080 | | style="background-color:#f8f9fa;" | 10080 | ||
| style="background-color:#c8ccd1;" | | | style="background-color:#c8ccd1;" | 604800 | ||
|- | |- | ||
| Dag | | Dag | ||
Line 49: | Line 49: | ||
| style="background-color:#f8f9fa;" | 1 | | style="background-color:#f8f9fa;" | 1 | ||
| style="background-color:#d5fdf4;" | 24 | | style="background-color:#d5fdf4;" | 24 | ||
| style="background-color:#f8f9fa;" | | | style="background-color:#f8f9fa;" | 1440 | ||
| style="background-color:#c8ccd1;" | | | style="background-color:#c8ccd1;" | 86400 | ||
|- | |- | ||
| Djikan | | Djikan |
Revision as of 14:17, 7 f’Śüksumuai 2021
Afto tel fu lehtia treng plus shirushtoff.
Bite antaa plus mahklar, os plus tatoeba, de andrdjin dekiti plusbra brukjena.
Al Tidcherko
Toshi har ten ni mwai. Kere mwai har tre ten dag; nana mwai har tre ten ein dag; au ein mwai (nismwai fu toshi, "Hobbitmwai") har mono ni ten kasi dag. Yk har nana ykdag, au jam ni ten kere djikan inne dag.
Jam eksi ten fun inne djikan, au eski ten sho inne fun awen. Apaar toke har ni os tre hant fu djikan, fun, au apaartyd sho; men mange toke har mono lasku, nyl hant. Tydkrajs fal fu toke mitt hant au laskukrajs.
Toshi | Mwai | Yk | Dag | Djikan | Fun | Sho | |
---|---|---|---|---|---|---|---|
Toshi | 1 | 12 | 52 | ~365 | 8760 | 525600 | --- |
Mwai | 1/12 | 1 | ~4 | 28~31 | 720 | 43200 | --- |
Yk | ~1/52 | ~1/4 | 1 | 7 | 168 | 10080 | 604800 |
Dag | ~1/365 | ~1/30 | 1/7 | 1 | 24 | 1440 | 86400 |
Djikan | --- | --- | --- | 1/24 | 1 | 60 | 3600 |
Fun | --- | --- | --- | --- | 1/60 | 1 | 60 |
Sho | --- | --- | --- | --- | 1/3600 | 1/60 | 1 |
Ykdag
Grun namae fu ykdag altid slucha na klaani, en pæshun deki mah hel klaani, de a andrdjin wasu. Grun gammeldjin mahdan namae de wasu dan uttn mange bruk, zamisaliossadjin de musdan mah tropos fu sebja; maha chigau tropos tsam demisaliossa au za-.
Laskutropos | Demisaliossa | Zamisaliossa | Alisontropos |
---|---|---|---|
1dag/eindag | Soldag | Posaidag | Soldag |
2dag/nidag | Lunadag | Vuldag | Lundag |
3dag/tredag | Hachidag | Aifrodag | Mardag |
4dag/keredag | Vainedag | Mellanyk | Mercuridag |
5dag/godag | Tordag | Airisdag | Jupidag |
6dag/eksidag | Prendag | Jaidag | Afrodidag |
7dag/nanadag | Krondag | Krendag | Saturndag |
Mitkjomi, jam mange lík namae fu nanadag.
Mwai
Laskutropos | Namae |
---|---|
1smwai | Neomwai |
2smwai | Hobbitmwai |
3smwai | Praanmwai |
4smwai | Usomwai |
5smwai | Ergomwai |
6smwai | Veramwai |
7smwai | Kaisarmwai |
8smwai | Vapamwai |
9smwai | Syksymwai |
10smwai | Biiramwai |
11smwai | Shagmwai |
12smwai | Júlmwai |
Toshikeretel
Na talvi, mange lant samuj. Mwai fu praanvera koske bluma eins rufne. Mange lant vapa inne vera, au lehte spar unna made inne suksu. Tid fu toshikeretel inne nordlant kundr tid fu toshikeretel inne surlant. Koske nordlant har vera, surlant har talvi; au koske surlant har suksu, tid fu nordlant praanvera; auauau.
Toshikeretel | Mwai inne Nordlant | Mwai inne Surlant |
---|---|---|
Praanvera | Hobbitmwai, Praanmwai, Usomwai, Ergomwai | Vapamwai, Syksymwai, Biiramwai, Shagmwai |
Vera | Ergomwai, Veramwai, Kaisarmwai, Vapamwai | Shagmwai, Julmwai, Neomwai, Hobbitmwai |
Suksu | Vapamwai, Syksymwai, Biiramwai, Shagmwai | Hobbitmwai, Praanmwai, Usomwai, Ergomwai |
Talvi | Shagmwai, Julmwai, Neomwai, Hobbitmwai | Ergomwai, Veramwai, Kaisarmwai, Vapamwai |
toshitid | muáj |
---|---|
upáshtid | 12smuáj, 1smuáj, 2smuáj |
blumatid | 3smuáj, 4smuáj, 5smuáj |
soltid | 6smuáj, 7smuáj, 8smuáj |
lehtitid | 9smuáj, 10smuáj, 11smuáj |
dagtid | muáj liik tyd fu krykdjinn |
---|---|
moratid | 5smuáj, 6smuáj, 7smauj, 8smuáj, 9smuáj, 10smuáj |
dagtid | 11smuáj, 12smuáj, 13smuáj, 14smuáj, 15smuáj, 16smuáj |
kveltid | 17smuáj, 18smuáj, 19smuáj |
naxtid | 20smuáj, 21smuáj, 23smuáj, 0smuáj |