Tidcher
Revision as of 22:18, 5 f’Śägmuai 2020 by Magicmetal03 (tsuihanu | contribs)
Afto tel fu lehtia treng plus shirushtoff.
Bite antaa plus mahklar, os plus tatoeba, de andrdjin dekiti plusbra brukjena.
Toshi | Mwai | Yk | Dag | Djikan | Fun | Sho | |
---|---|---|---|---|---|---|---|
Toshi | 1 | 12 | 52 | 365 | 8760 | 525600 | --- |
Mwai | 1/12 | 1 | 4 | ~30dag | 720 | --- | --- |
Yk | --- | --- | 1 | 7 | 168 | 10080 | --- |
Dag | 1/365 | ~1/30 | 1/7 | 1 | 24 | 1680 | --- |
Djikan | --- | --- | --- | 1/24 | 1 | 60 | 3600 |
Fun | --- | --- | --- | --- | 1/60 | 1 | 60 |
Sho | --- | --- | --- | --- | --- | 1/3600 | 1 |
Namae fu Ykdag
Laskutropos | Gammelviossa | Demisaliossa | Zamisaliossa | |
---|---|---|---|---|
1sdag | Soldag | --- | --- | Posaidag |
2sdag | Lunadag | --- | Vuldag | |
3sdag | --- | --- | Airisdah | |
4sdag | --- | --- | Mellanyk | |
5sdag | Tordag | --- | Aifrodag | |
6sdag | --- | --- | Jaidag | |
7sdag | --- | --- | Krendag |
Namae fu Mwai
Laskutropos | Demisaliossa | Zamisaliossa |
---|---|---|
1smwai | Neomwai | |
2smwai | Hobbitmwai | |
3smwai | Praanmwai | |
4smwai | Usomwai | |
5smwai | Ergomwai | |
6smwai | Veramwai | |
7smwai | Kaisarmwai | |
8smwai | Vapamwai | |
9smwai | Syksymwai | |
10smwai | Biiramwai | |
11smwai | Shagmwai | |
12smwai | Júlmwai |
Toshikeretel
- Praanvera
- Vera
- Suksu
- Talvi