Afto tel fu lehtia treng plus shirushtoff.
Bite antaa plus mahklar, os plus tatoeba, de andrdjin dekiti plusbra brukjena.
Al Tidcherko
Toshi | Mwai | Yk | Dag | Djikan | Fun | Sho | |
---|---|---|---|---|---|---|---|
Toshi | 1 | 12 | 52 | 365 | 8760 | 525600 | --- |
Mwai | 1/12 | 1 | 4 | ~30dag | 720 | --- | --- |
Yk | --- | --- | 1 | 7 | 168 | 10080 | --- |
Dag | 1/365 | ~1/30 | 1/7 | 1 | 24 | 1680 | --- |
Djikan | --- | --- | --- | 1/24 | 1 | 60 | 3600 |
Fun | --- | --- | --- | --- | 1/60 | 1 | 60 |
Sho | --- | --- | --- | --- | 1/3600 | 1/60 | 1 |
Ykdag
Grun namae fu ykdag altid slucha na klaani, en pæshun deki mah hel klaani, de a andrdjin wasu. Grun gammeldjin mahdan namae de wasu dan uttn mange bruk, zamisaliossadjin de musdan mah tropos fu sebja; maha chigau tropos tsam demisaliossa au za-.
Laskutropos | Demisaliossa | Zamisaliossa |
---|---|---|
1dag/eindag | Soldag | Posaidag |
2dag/nidag | Lunadag | Vuldag |
3dag/tredag | Hachidag | Aifrodag |
4dag/keredag | Vainedag | Mellanyk |
5dag/godag | Tordag | Airisdag |
6dag/eksidag | Prendag | Jaidag |
7dag/nanadag | Krondag | Krendag |
Mitkjomi, jam mange lík namae fu nanadag.
Mwai
Laskutropos | Namae |
---|---|
1smwai | Neomwai |
2smwai | Hobbitmwai |
3smwai | Praanmwai |
4smwai | Usomwai |
5smwai | Ergomwai |
6smwai | Veramwai |
7smwai | Kaisarmwai |
8smwai | Vapamwai |
9smwai | Syksymwai |
10smwai | Biiramwai |
11smwai | Shagmwai |
12smwai | Júlmwai |
Toshikeretel
Toshikeretel | Mwai inne Nordlant | Mwai inne Surlant |
---|---|---|
Praanvera | Hobbitmwai, Praanmwai, Usomwai, Ergomwai | Vapamwai, Syksymwai, Biiramwai, Shagmwai |
Vera | Ergomwai, Veramwai, Kaisarmwai, Vapamwai | Shagmwai, Julmwai, Neomwai, Hobbitmwai |
Suksu | Vapamwai, Syksymwai, Biiramwai, Shagmwai | Hobbitmwai, Praanmwai, Usomwai, Ergomwai |
Talvi | Shagmwai, Julmwai, Neomwai, Hobbitmwai | Ergomwai, Veramwai, Kaisarmwai, Vapamwai |