213
edits
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| style="background: orange;" | || portokali, portukali | | style="background: orange;" | || portokali, portukali | ||
|- | |- | ||
| style="background: yellow;" | || kiiro, kjero | | style="background: yellow;" | || kiiro, kjero, kjhiro, pijo, banán | ||
|- | |- | ||
| style="background: LimeGreen;" | || midori | | style="background: LimeGreen;" | || midori | ||
|- | |||
| style="background: Teal;" | || culus, tsulus | |||
|- | |- | ||
| style="background: DeepSkyBlue;" | || sini, šini, śini | | style="background: DeepSkyBlue;" | || sini, šini, śini | ||
Line 20: | Line 22: | ||
| style="background: blue;" | || bluu, blau | | style="background: blue;" | || bluu, blau | ||
|- | |- | ||
| style="background: purple;" | || murasaki | | style="background: purple;" | || murasaki, makhót, meura | ||
|- | |- | ||
| style="background: pink;" | || roza, roz | | style="background: pink;" | || roza, roz | ||
|- | |- | ||
| style="background: white;" | || širo, široi | | style="background: white;" | || širo, široi, shiro | ||
|- | |- | ||
| style="background: DarkGray;" | || gris, harmaa, kurosciro | | style="background: DarkGray;" | || gris, harmaa, kurosciro | ||
|- | |- | ||
| style="background: black;" | || kuro, kuroi | | style="background: black;" | || kuro, kuroi, kjheuro | ||
|- | |- | ||
| style="background: Sienna;" | || kafee, kafè, kafe, kafevarje | | style="background: Sienna;" | || kafee, kafè, kafe, kafevarje, kaphéj, brhunn | ||
|- | |- | ||
|} | |} |
edits