321
edits
No edit summary Tags: Visual edit Mobile edit Mobile web edit Advanced mobile edit |
No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
! rowspan="2" |tropos↓!!plas→!! colspan="2" |lepa | ! rowspan="2" |tropos↓!!plas→!! colspan="2" |lepa | ||
! colspan="2" | | ! colspan="2" |alvyol!! colspan="2" |alvyolkreusza | ||
! colspan="2" | | ! colspan="2" |hinakreusza | ||
!gorla | !gorla | ||
|- | |- | ||
!fal→ | !fal→ | ||
! | !utenkoe | ||
! | !mitkoe | ||
! | !utenkoe | ||
! | !mitkoe | ||
! | !utenkoe | ||
! | !mitkoe | ||
! | !utenkoe | ||
! | !mitkoe | ||
! | !utenkoe | ||
|- | |- | ||
! colspan="2" |hana | ! colspan="2" |hana | ||
Line 72: | Line 72: | ||
|(h) | |(h) | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | syazannen | ||
|(ʍ) | |||
|w | |||
| | |||
| | |||
| | |||
|j | |||
| | |||
|(ɰ) | |||
| | |||
|- | |||
! colspan="2" |flanka syazannen | |||
| | |||
| | | | ||
|(ɬ) | |(ɬ) | ||
|l | |l | ||
| | | | ||
| | |(ʎ) | ||
| | |||
| | | | ||
| | | | ||
|} | |} |
edits