107
edits
No edit summary |
(→Tumam fu fal fu dyr: Noille paryatte per fall fouh dure, miraille nashie plousse dure nahmay) |
||
Line 1: | Line 1: | ||
'''Dur''' (awenhaisa '''dyr''' os '''düür''') je fal fu vonating, ka vona iñe akote alplas iñe gaja. Mañepash har dyr iñe bomi fu hei, au joku sñano dyr ka pash har je kot, huin, fugel, sakana au kuritsa. | '''Dur''' (awenhaisa '''dyr''' os '''düür''') je fal fu vonating, ka vona iñe akote alplas iñe gaja. Mañepash har dyr iñe bomi fu hei, au joku sñano dyr ka pash har je kot, huin, fugel, sakana au kuritsa. | ||
== | |||
{| class=wikitable | == Nioudure fouh taire (Njudur fu ter) == | ||
! | {| class="wikitable" | ||
!Risoh | |||
!Nahmay | |||
!Risoh | |||
!Nahmay | |||
|- | |- | ||
! [[Zeting: | ![[Zeting:Afaie.jpg|200x200pks]] | ||
| [[ | |afe, aphe, afaie | ||
![[Zeting:Lamasse.jpg|200x200pks]] | |||
|lammas, lamasse | |||
|- | |- | ||
! [[Zeting: | !🐿️ | ||
| | |dodomüs, dodomiche | ||
ikkor, icoeure | |||
![[Zeting:Loupoh.jpg|200x200pks]] | |||
|lupo, loupoh | |||
|- | |- | ||
! [[Zeting: | ![[Zeting:Jarihmaou.jpg|200x200pks]] | ||
| [[ | |harimau, harimáÿ, jarihmaou | ||
|[[Zeting:Miche-Jirie.jpg|200px]] | |||
|mys, mysh, mïs, miche | |||
hiiri, jirie | |||
|- | |- | ||
![[Zeting: | ![[Zeting:Jehngueste.jpg|200x200pks]] | ||
| | |hengest, jehngueste | ||
!🦦 | |||
|nene | |||
ojogikot | |||
|- | |- | ||
! | !🐨 | ||
| | |hiraskabán, jirascabanne | ||
!🦏 | |||
|norgju, norguioue | |||
|- | |- | ||
! | |[[Zeting:Goodboy.jpg|200px]] | ||
| | |huin, hyn, höjnn, jouinne, hŭin | ||
![[Zeting:Yaguih.jpg|200x200pks]] | |||
|ochke, ötschkë, euciqueh | |||
jagi, yaguie | |||
|- | |- | ||
! | ![[Zeting:Rautah.jpg|200px]] | ||
| | |impk, impuku, ímpyky, ihmpoucue | ||
rotta, rautah | |||
!🦘 | |||
|palkabán, palcabanne | |||
|- | |- | ||
! | |[[Zeting:Kargu.jpg|200px]] | ||
| | |kargu, jogy, jogi, yoguie, jôg | ||
!🦒 | |||
|pitkagorla, pitcagorlah | |||
|- | |- | ||
! | ![[Zeting:Quizouneh.jpg|200x200pks]] | ||
| | |kitsunéj, kjhitsynéj, quizouneh | ||
!🐪 | |||
|sangju, sahnguioue | |||
! | |||
| | |||
|- | |- | ||
|[[Zeting:OIP.jpg|200px]] | |||
|[[kot]], kjhodt, cotte, k̇oṭ | |||
![[Zeting:Shehnjehngueste.jpg|200x200pks]] | |||
|senhengest, shehnjehngueste | |||
| | |||
| | |||
| | |||
! | |||
| | |||
|senhengest | |||
|- | |- | ||
![[Zeting:Coue.jpg|200x200pks]] | |||
|gju, guioue | |||
ku, kjhu, coue | |||
amja, ahmyah, amia | |||
!🐷 | !🐷 | ||
|sviña, hoz | |sviña, svinha, esbinha | ||
hoz, jose | |||
|- | |- | ||
!🐰 | |||
|kuneli, counelih | |||
usagi, ousaguie, yçagi | |||
sungura, souhngoure | |||
!🐘 | !🐘 | ||
|tembo, slon | |tembo, tehmbeau | ||
slon, eslaunne | |||
|- | |- | ||
!🦇 | !🦇 | ||
|ljetamüs, | |lakoritsz, lacoriz | ||
ljetamüs, lietamiche | |||
![[Zeting:Baypousse.jpg|200x200pks]] | |||
|vajlpus, baypousse | |||
arje, arjë, aryaie | |||
|} | |||
== Fouguelle (Fugel) == | |||
{| class="wikitable" | |||
!Risoh | |||
!Nahmay | |||
|- | |- | ||
! | !🦅 | ||
| | |alta, altah | ||
|- | |- | ||
|[[Zeting:Fugle.jpg|200px]] | |||
| | |[[Fugel|fugle, fogel]], fugel, phugël, fouguelle, fûg | ||
|- | |- | ||
! | !🦃 | ||
| | |gavegave, gabegabeh | ||
|- | |- | ||
! | !🦆 | ||
| | |kamo, kamome, cahmeau | ||
|- | |- | ||
!🐥 | !🐥 | ||
|pijo | |pijo, piyeau | ||
|- | |- | ||
!🐧 | !🐧 | ||
|pinwi | |pinwi, pihnouie | ||
|- | |- | ||
! | !🦜 | ||
| | |pludafu, pludavó, pludafoue | ||
|- | |- | ||
! | ![[Zeting:Taurie.jpg|200x200pks]] | ||
| | |kuritsa, courizah | ||
tori, taurie | |||
|- | |- | ||
!🦉 | !🦉 | ||
|ulu, strig | |ulu, huloue | ||
strig, strigo, strik, estrigue | |||
|} | |||
== Bagueh (Bagge) == | |||
{| class="wikitable" | |||
!Risoh | |||
!Nahmay | |||
|- | |- | ||
! | !🦂 | ||
| | |akrép | ||
tersha | |||
|- | |- | ||
! | !🦟 | ||
| | |hüting | ||
|- | |- | ||
! | !🕷️ | ||
| | |jalakasi | ||
kaszalka | |||
|- | |- | ||
! | !🦋 | ||
| | |kipepju, quipepioue | ||
phlutür, flutur, flouture | |||
|- | |- | ||
! | !🐜 | ||
| | |krigbagge, crigbagueh | ||
inuri, ihnourie | |||
phurhmí, fourmie, furmi | |||
|- | |- | ||
! | ![[Zeting:Militah.jpg|200x200pks]] | ||
| | |milita, melita, militah | ||
|- | |- | ||
! | !🐞 | ||
| | |njotschilpiig | ||
luleschisko | |||
|} | |||
== Maraidure (Maredur) == | |||
{| class="wikitable" | |||
!Risoh | |||
!Nahmay | |||
|- | |- | ||
! | !🦀 | ||
| | |amuspe | ||
|- | |- | ||
!🐙 | !🐙 | ||
|majaka | |majaka | ||
|- | |||
!🐳 | |||
|palajna | |||
|- | |- | ||
!🐚 | !🐚 | ||
|pej | |pej | ||
|- | |- | ||
!🦞 | !🦞 | ||
Line 172: | Line 181: | ||
|skwalo | |skwalo | ||
|- | |- | ||
! | !🐌 | ||
| | |wonju | ||
|} | |||
== Atecsie (Ateksi) == | |||
{| class="wikitable" | |||
!Risoh | |||
!Nahmay | |||
|- | |||
!🦎 | |||
|atekshi | |||
|- | |||
!🐸 | |||
|baba | |||
|- | |||
!🐢 | |||
|breska | |||
|- | |||
!🐍 | |||
|dzscharper | |||
|} | |} | ||
{| class=wikitable | == Prautodure (Protodur) == | ||
! | {| class="wikitable" | ||
!Risoh | |||
!Nahmay | |||
|- | |- | ||
| | !🦖 | ||
|protofugel | |||
|} | |||
== Bihmidure (Vimidur) == | |||
{| class="wikitable" | |||
!Risoh | |||
!Nahmay | |||
|- | |- | ||
| | ![[Zeting:Maune.jpg|200x200pks]] | ||
|mon, monn, maune | |||
norhengest | |||
|- | |- | ||
| | !🐉 | ||
|rju | |||
|} | |} |
edits