107
edits
Line 67: | Line 67: | ||
|gju, guioue | |gju, guioue | ||
ku, kjhu, coue | ku, kjhu, coue | ||
amja, ahmyah, amia | amja, ahmyah, amia | ||
![[Zeting:Eslohnn.jpg|200x200pks]] | ![[Zeting:Eslohnn.jpg|200x200pks]] | ||
Line 98: | Line 99: | ||
!Nahmay | !Nahmay | ||
|- | |- | ||
! | ![[Zeting:Altah.png|200x200pks]] | ||
|alta, altah | |alta, altah | ||
|- | |- | ||
Line 104: | Line 105: | ||
|[[Fugel|fugle, fogel]], fugel, phugël, fouguelle, fûg | |[[Fugel|fugle, fogel]], fugel, phugël, fouguelle, fûg | ||
|- | |- | ||
! | ![[Zeting:Gabegabeh.png|200x200pks]] | ||
|gavegave, gabegabeh | |gavegave, gabegabeh | ||
|- | |- | ||
! | ![[Zeting:Cahmeau.jpg|200x200pks]] | ||
|kamo, kamome, cahmeau | |kamo, kamome, cahmeau | ||
|- | |- | ||
! | ![[Zeting:Piyoh.jpg|200x200pks]] | ||
|pijo, piyeau | |pijo, piyeau | ||
|- | |- | ||
! | ![[Zeting:Pihnouie.jpg|200x200pks]] | ||
|pinwi, pihnouie | |pinwi, pihnouie | ||
|- | |- | ||
! | ![[Zeting:Pludafoue.jpg|200x200pks]] | ||
|pludafu, pludavó, pludafoue | |pludafu, pludavó, pludafoue | ||
|- | |- | ||
Line 123: | Line 124: | ||
tori, taurie | tori, taurie | ||
|- | |- | ||
! | ![[Zeting:Hulou.jpg|200x200pks]] | ||
|ulu, huloue | |ulu, huloue | ||
strig, strigo, strik, estrigue | strig, strigo, strik, estrigue | ||
Line 133: | Line 134: | ||
!Nahmay | !Nahmay | ||
|- | |- | ||
! | ![[Zeting:Acraipe.png|200x200pks]] | ||
|akrép | |akrép, acraipe | ||
tersha | tersha, tersiah | ||
|- | |- | ||
! | ![[Zeting:Jutin.png|200x200pks]] | ||
|hüting | |hüting, jutin | ||
|- | |- | ||
! | ![[Zeting:Yalacasie.png|200x200pks]] | ||
|jalakasi | |jalakasi, yalacashie | ||
kaszalka | kaszalka, casialcah | ||
|- | |- | ||
! | ![[Zeting:Flouture.jpg|356x356pks]] | ||
|kipepju, quipepioue | |kipepju, quipepioue | ||
phlutür, flutur, flouture | phlutür, flutur, flouture | ||
|- | |- | ||
! | ![[Zeting:Fourmie.jpg|200x200pks]] | ||
|krigbagge, crigbagueh | |krigbagge, crigbagueh | ||
inuri, ihnourie | inuri, ihnourie | ||
phurhmí, fourmie, furmi | phurhmí, fourmie, furmi | ||
|- | |- | ||
Line 156: | Line 158: | ||
|milita, melita, militah | |milita, melita, militah | ||
|- | |- | ||
! | ![[Zeting:Nyocilpigue.png|200x200pks]] | ||
|njotschilpiig | |njotschilpiig, nyocilpigue | ||
luleschisko | luleschisko, loulesiscoh | ||
|} | |} | ||
Line 166: | Line 168: | ||
!Nahmay | !Nahmay | ||
|- | |- | ||
! | ![[Zeting:Ahmouspaie.jpg|200x200pks]] | ||
|amuspe | |amuspe, ahmouspaie | ||
|- | |- | ||
! | ![[Zeting:Mayacah.jpg|200x200pks]] | ||
| | |majaka, mayacah | ||
|- | |- | ||
! | ![[Zeting:Palaynah.png|200x200pks]] | ||
| | |palajna, palaynah | ||
|- | |- | ||
! | ![[Zeting:Riousiah.png|200x200pks]] | ||
|rjusha | |rjusha, riousiah | ||
|- | |- | ||
! | ![[Zeting:Siah.png|200x200pks]] | ||
|sha | |sha, siah | ||
|- | |- | ||
! | ![[Zeting:Escualoh.png|200x200pks]] | ||
|skwalo | |skwalo, escualoh, ßkÿalo | ||
|- | |- | ||
! | ![[Zeting:Huonioue.png|200x200pks]] | ||
|wonju | |wonju, huonioue | ||
|} | |} | ||
Line 196: | Line 195: | ||
!Nahmay | !Nahmay | ||
|- | |- | ||
! | ![[Zeting:Atecsie.jpg|200x200pks]] | ||
|atekshi | |atekshi, atecsie | ||
|- | |- | ||
! | ![[Zeting:Babah.png|200x200pks]] | ||
|baba | |baba, babah | ||
|- | |- | ||
! | ![[Zeting:Brescah.png|200x200pks]] | ||
|breska | |breska, brescah | ||
|- | |- | ||
! | ![[Zeting:Giarpah.png|200x200pks]] | ||
|dzscharper | |dzscharper, giarpah | ||
|} | |} | ||
Line 214: | Line 213: | ||
!Nahmay | !Nahmay | ||
|- | |- | ||
! | ![[Zeting:Protofouguelle.png|200x200pks]] | ||
|protofugel | |protofugel, protofouguelle | ||
|} | |} | ||
Line 227: | Line 226: | ||
norhengest | norhengest | ||
|- | |- | ||
! | ![[Zeting:Rioux.png|200x200pks]] | ||
|rju | |rju, rioux | ||
|} | |} |
edits