Difference between revisions of "Tidcher"

27 bytes added ,  22:18, 5 f’Śägmuai 2020
no edit summary
No edit summary
No edit summary
Line 27: Line 27:
! Laskutropos !! Gammelviossa !! Demisaliossa !! Zamisaliossa
! Laskutropos !! Gammelviossa !! Demisaliossa !! Zamisaliossa
|-
|-
| 1sdag || Soldag || --- || ---
| 1sdag || Soldag || --- || --- || Posaidag
|-
|-
| 2sdag || Lunadag || --- || ---
| 2sdag || Lunadag || --- || Vuldag
|-
|-
| 3sdag || --- || --- || ---
| 3sdag || --- || --- || Airisdah
|-
|-
| 4sdag || --- || --- || Mellanyk
| 4sdag || --- || --- || Mellanyk
Line 37: Line 37:
| 5sdag || Tordag || --- || Aifrodag
| 5sdag || Tordag || --- || Aifrodag
|-
|-
| 6sdag || --- || --- || ---
| 6sdag || --- || --- || Jaidag
|-
|-
| 7sdag || --- || --- || ---
| 7sdag || --- || --- || Krendag
|}
|}


158

edits