66
edits
No edit summary |
(→Padej) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 83: | Line 83: | ||
Inefal bruk lik "ine made". | Inefal bruk lik "ine made". | ||
===== | ===== Djinko Harfal ===== | ||
{| class="wikitable" | |||
|+ | |||
!Un | |||
!Vi | |||
!Du | |||
!Dok | |||
!Sore | |||
!Hej | |||
|- | |||
|Unja | |||
|Veja | |||
|Duja | |||
|Doka | |||
|Soreja/Soja | |||
|Heja | |||
|} | |||
=== Suruko === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 95: | Line 113: | ||
| -(festako)- | | -(festako)- | ||
| -n, -d, -s/-∅, -k, -v, -(h)ei | | -n, -d, -s/-∅, -k, -v, -(h)ei | ||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Apufestako | |||
!Imi | |||
! rowspan="2" |ttb: | |||
!Treng | |||
! rowspan="2" |sama | |||
!Fras | |||
|- | |||
| -a- | |||
|maha plussimpr hanu | |||
|trengan | |||
|un treng | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 100: | Line 132: | ||
!Festako | !Festako | ||
!Imi | !Imi | ||
! rowspan=" | ! rowspan="7" |ttb: | ||
!Benga | !Benga | ||
! rowspan=" | ! rowspan="7" |sama: | ||
!Fras | !Fras | ||
|- | |- | ||
| -nai- | | -(a)nai- | ||
|nai | |nai | ||
|benganaihei | |benganaihei | ||
|hei nai benga | |hei nai benga | ||
|- | |- | ||
| -ki- | | -(a)ki- | ||
|deki | |deki | ||
|bengakin | |bengakin | ||
|un deki benga | |un deki benga | ||
|- | |- | ||
| -re- | | -(a)re- | ||
|rm- | |rm- | ||
|bengarei | |bengarei | ||
|hei rembenga | |hei rembenga | ||
|- | |||
| -(a)su- | |||
|susu | |||
|bengasun | |||
|un susu dan benga | |||
|- | |||
| -(a)to- | |||
|prosta (tid) | |||
|imabengaton | |||
|un benga prosta ima | |||
|- | |||
| -(a)pje- | |||
|huske du pokeman | |||
|bengapjen | |||
|benga sitde un huske un pokeman | |||
|} | |} | ||
| Line 137: | Line 184: | ||
|raihanu | |raihanu | ||
|- | |- | ||
| | |P(o)- | ||
|dan | |dan | ||
|danhanu | |danhanu | ||
|} | |} | ||
{{DEFAULTSORT:Eksi6drge}} | {{DEFAULTSORT:Eksi6drge}} | ||
edits