Difference between revisions of "Varge"

24 bytes removed ,  14:33, 10 f’Vapamuai 2023
ć
pokeszte »noi« au »gammel« varyenamae
No edit summary
ć (pokeszte »noi« au »gammel« varyenamae)
 
(2 kawariya namellan na 2 brukdjin nai aukiyena)
Line 3: Line 3:
Sejena kirkas cherjena mange varge made, au he deki viiskjena per antaa andra varge. Koske kirkas sebja bli cherjena grun glas, plui, auau, sejena al varge na hankraissen, ka haisa [[Feri|feri]], alfarge, nanafarge auenauen.
Sejena kirkas cherjena mange varge made, au he deki viiskjena per antaa andra varge. Koske kirkas sebja bli cherjena grun glas, plui, auau, sejena al varge na hankraissen, ka haisa [[Feri|feri]], alfarge, nanafarge auenauen.


== Vargenamai==
{| class="wikitable collapsible"
{| class="wikitable collapsible"
|+ Vargeko fu viossa
|+Sņano
|-
|-
! Varge !! Kotoba
! Varge!!Kotoba
|-
|-
| style="background: red;" | || røø, roo, ruu, roi, roš, ros, rus
| style="background: red;" | ||røø, roo, ruu, roi, roš, ros, rus
|-
|-
| style="background: orange;" | || portokali, portukali
| style="background: orange;" | ||portokali, portukali
|-
|-
| style="background: yellow;" | || kiiro, kjero, kjhiro
| style="background: yellow;" | ||kiiro, kjero, kjhiro
|-
|-
| style="background: LimeGreen;" | || midori
| style="background: LimeGreen;" | ||midori
|-
|-
| style="background: DeepSkyBlue;" | || sini, šini, śini
| style="background: DeepSkyBlue;" | || sini, šini, śini
Line 20: Line 21:
| style="background: blue;" | || bluu, blau
| style="background: blue;" | || bluu, blau
|-
|-
| style="background: purple;" | || murasaki
| style="background: purple;" | ||murasaki
|-
|-
| style="background: pink;" | || roza, roz
| style="background: pink;" | || roza, roz
|-
|-
| style="background: white;" | || širo, široi, shiro
| style="background: white;" | ||širo, široi, shiro
|-
|-
| style="background: DarkGray;" | || gris, harmaa, kurosciro
| style="background: DarkGray;" | || gris, harmaa, kurosciro
Line 30: Line 31:
| style="background: black;" | || kuro, kuroi, kjheuro
| style="background: black;" | || kuro, kuroi, kjheuro
|-
|-
| style="background: Sienna;" | || kafee, kafè, kafe, kafevarje, kaphéj
| style="background: Sienna;" | ||kafee, kafè, kafe, kafevarje, kaphéj, brun
|-
|-
|}
|}


{| class="wikitable collapsible"
{| class="wikitable collapsible"
|+ Pharjenamáj na Khautshidzhinn
|+Pharjenamáj na Khautshidzhinn
|-
|-
! Pharje !! Koto
!Pharje!!Koto
|-
|-
| style="background: #FF2400;" | || ros
| style="background: #FF2400;" | ||ros
|-
|-
| style="background: #FFA500;" | || portukali
| style="background: #FFA500;" | ||portukali
|-
|-
| style="background: #FFD700;" | || kelt
| style="background: #FFD700;" | ||kelt
|-
|-
| style="background: #FFFF00;" | || pijo (kjhiro)
| style="background: #FFFF00;" | ||pijo (kjhiro)
|-
|-
| style="background: #F7F749;" | || banán (kjhiro)
| style="background: #F7F749;" | ||banán (kjhiro)
|-
|-
| style="background: #2FF924;" | || zjelón (midori)
| style="background: #2FF924;" | ||zjelón (midori)
|-
|-
| style="background: #006E33;" | || midori
| style="background: #006E33;" | ||midori
|-
|-
| style="background: #00958A;" | || tsulus
| style="background: #00958A;" | ||tsulus
|-
|-
| style="background: #00BCE3;" | || sini
| style="background: #00BCE3;" | ||sini
|-
|-
| style="background: #004481;" | || blau
| style="background: #004481;" | ||blau
|-
|-
| style="background: #7800CF;" | || makhót
| style="background: #7800CF;" | ||makhót
|-
|-
| style="background: #4B365F;" | || murásaki
| style="background: #4B365F;" | ||murásaki
|-
|-
| style="background: #DE5D83;" | || roza
| style="background: #DE5D83;" | ||roza
|-
|-
| style="background: #FFFFFF;" | || shiro
| style="background: #FFFFFF;" | ||shiro
|-
|-
| style="background: #888B8D;" | || griz
| style="background: #888B8D;" | ||griz
|-
|-
| style="background: #6E6259;" | || harmaa
| style="background: #6E6259;" | ||harmaa
|-
|-
| style="background: #000000;" | || kjheuro
| style="background: #000000;" | ||kjheuro
|-
|-
| style="background: #74663B;" | || kaphéj
| style="background: #74663B;" | ||kaphéj
|-
|-
| style="background: #C9A66D;" | || brhunn
| style="background: #C9A66D;" | ||brhunn
|-
|-
| style="background: #FF9933;" | || okra
| style="background: #FF9933;" | ||okra
|-
|-
| style="background: #AB3320;" | || kawi
| style="background: #AB3320;" | ||kawi
|-
|-
|}
|}
310

edits