Difference between revisions of "Brukdǯin:Mylkarhu/Ejnena Lantnen Fu Amerikalant"

Jump to navigation Jump to search
→‎Lantih: plus lantih
(mah lanti)
(→‎Lantih: plus lantih)
 
Line 17: Line 17:
|+Caption text
|+Caption text
|-
|-
!Namaj fu Lanti!!Pašatai<ref name=":0">https://www2.census.gov/programs-surveys/decennial/2020/data/apportionment/apportionment-2020-table02.pdf</ref>!!Atamapolis!!Lestedaj polis
!Namaj fu Lantih!!Pašatai<ref name=":0">https://www2.census.gov/programs-surveys/decennial/2020/data/apportionment/apportionment-2020-table02.pdf</ref>!!Atamapolis!!Lestedaj polis
|-
|-
|Albaamaɂih||5.024.279||Inhaanihomma||Høntspolis
|Albaamaɂih||5.024.279||Inhaanihomma||Høntspolis
Line 30: Line 30:
|Kalifornih|| 39.128.186||Nisympiwynan||Jáŋa
|Kalifornih|| 39.128.186||Nisympiwynan||Jáŋa
|-
|-
|Kolorado||5.773.714|| colspan="2" |Níneníníčie
|Koloradih||5.773.714|| colspan="2" |Níneníníčie
|-
|-
|Dɛlawejr ||Example||Example|| Example
|Dɛlawejrih ||989.948||Duvyr|| Pakehakink
|-
|-
|Example||Example||Example|| Example
|Biminíh/Floriðih||21.538.187||Tøløhasse|| Wakøpiløtkø
|-
|-
|Example||Example||Example|| Example
|Ʒiorďih||10.711.208|| colspan="2" |Pøkønhwere
|-
|-
|Example||Example||Example|| Example
|Hawaiɂíh||1.455.271|| colspan="2" |Honolulu
|-
|-
|Example||Example||Example|| Example
|Example||Example||Example|| Example
83

edits

Navigation menu