Difference between revisions of "Tidcher"

Jump to navigation Jump to search
1 730 bytes added ,  06:35, 4 f’Neomuai 2021
No edit summary
Line 5: Line 5:
== Al Tidcherko ==
== Al Tidcherko ==


{| class="wikitable collapsible"
{| class="wikitable collapsible" style="text-align=center; background-color:#eaecf0;"
|+ Tidcher
|+ Tidcher
|-
|-
!       !! Toshi  !!  Mwai   !!   Yk   !!   Dag   !!  Djikan !!   Fun   !!  Sho
! !! Toshi  !!  Mwai !! Yk !! Dag !!  Djikan !! Fun !!  Sho
|-
|-
| Toshi ||   1   ||   12   || 52 ||   365   || 8760 || 525600 || ---
| Toshi
| style="background-color:#f8f9fa;" | 1
| style="background-color:#d5fdf4;" | 12
| style="background-color:#f8f9fa;" | 52
| style="background-color:#f8f9fa;" | 365
| style="background-color:#f8f9fa;" | 8760
| style="background-color:#f8f9fa;" | 525600
| style="background-color:#c8ccd1;" | ---  
|-
|-
| Mwai   || 1/12 || 1 || 4 || ~30dag || 720 || --- || ---
| Mwai
| style="background-color:#f8f9fa;" | 1/12
| style="background-color:#f8f9fa;" | 1
| style="background-color:#d5fdf4;" | 4
| style="background-color:#f8f9fa;" | 28~31
| style="background-color:#f8f9fa;" | 720
| style="background-color:#f8f9fa;" | 43800
| style="background-color:#c8ccd1;" | ---
|-
|-
| Yk     || --- || --- || 1 || 7 || 168 || 10080 || ---
| Yk
| style="background-color:#f8f9fa;" | ~1/52
| style="background-color:#f8f9fa;" | ~1/4
| style="background-color:#f8f9fa;" | 1
| style="background-color:#d5fdf4;" | 7
| style="background-color:#f8f9fa;" | 168
| style="background-color:#f8f9fa;" | 10080
| style="background-color:#c8ccd1;" | ---
|-
|-
| Dag   ||1/365||~1/30 || 1/7 || 1 || 24 || 1680 || ---
| Dag
| style="background-color:#f8f9fa;" | ~1/365
| style="background-color:#f8f9fa;" | ~1/30
| style="background-color:#f8f9fa;" | 1/7
| style="background-color:#f8f9fa;" | 1
| style="background-color:#d5fdf4;" | 24
| style="background-color:#f8f9fa;" | 1680
| style="background-color:#c8ccd1;" | ---
|-
|-
| Djikan || --- || --- || --- || 1/24||   1   || 60 || 3600
| Djikan
| style="background-color:#c8ccd1;" | ---
| style="background-color:#c8ccd1;" | ---
| style="background-color:#c8ccd1;" | ---
| style="background-color:#f8f9fa;" | 1/24
| style="background-color:#f8f9fa;" | 1
| style="background-color:#d5fdf4;" | 60
| style="background-color:#f8f9fa;" | 3600
|-
|-
| Fun   || --- || --- || --- || --- || 1/60 || 1 || 60
| Fun
| style="background-color:#c8ccd1;" | ---
| style="background-color:#c8ccd1;" | ---
| style="background-color:#c8ccd1;" | ---
| style="background-color:#c8ccd1;" | ---
| style="background-color:#f8f9fa;" | 1/60
| style="background-color:#f8f9fa;" | 1
| style="background-color:#d5fdf4;" | 60
|-
|-
| Sho   || --- || --- || --- || --- || 1/3600 || 1/60 || 1
| Sho
| style="background-color:#c8ccd1;" | ---
| style="background-color:#c8ccd1;" | ---
| style="background-color:#c8ccd1;" | ---
| style="background-color:#c8ccd1;" | ---
| style="background-color:#f8f9fa;" | 1/3600
| style="background-color:#f8f9fa;" | 1/60
| style="background-color:#f8f9fa;" | 1
|}
|}


Navigation menu